Sorted by
- List View
- Map View
- Grid View
-
4 beds 3 full baths2,535 sqft lot 1.29 acMLS 7026792
-
3 beds 2 full baths1,511 sqft lot 2.67 acMLS 5720270
-
4 beds 3 full baths1,800 sqft lot 10.50 acMLS 2486170
-
4 beds 4 full baths4,123 sqft lot 1.43 acMLS 1816981
-
3 beds 2 full baths1,680 sqft lot 11,238 sqftMLS 1044500
-
4 beds 3 full, 1 part baths3,576 sqft lot 1.00 acMLS 1905916
-
3 beds 2 full baths3,046 sqft lot 1.24 acMLS 9303716
-
4 beds 4 full baths3,452 sqft lot 2.00 acMLS 3987989
-
Pre-Foreclosure5 beds 3 full baths3,452 sqft lot 1.92 acMLS 3759928
-
3 beds 2 full baths1,800 sqft lot 14,810 sqftMLS 2477054
-
0 beds 0 bathslot 2.18 acMLS 3321976
-
4 beds 2 full baths1,946 sqft lot 15.50 acMLS 9613758
-
$595,0002 beds 2 full baths2,550 sqft lot 5.69 acMLS 9633959
-
$487,0004 beds 3 full, 1 part baths3,038 sqft lot 1.39 acMLS 1771046
-
4 beds 3 full baths2,462 sqft lot 1.63 acMLS 1552538
-
3 beds 2 full baths1,216 sqft lot 2.50 acMLS 7535486
-
3 beds 2 full baths2,008 sqft lot 14.17 acMLS 1425063
-
$599,9005 beds 4 full baths3,770 sqft lot 3.18 acMLS 4723732
-
0 beds 0 bathslot 8,319 sqftMLS 8585171
-
0 beds 0 bathslot 6,969 sqftMLS 2974804
-
3 beds 2 full, 1 part baths1,747 sqft lot 16,073 sqftMLS 2396793
-
3 beds 2 full, 1 part baths2,625 sqft lot 1.07 acMLS 2375472
-
$145,0000 beds 0 bathslot 7.80 acMLS 6662123
-
0 beds 0 bathslot 2.60 acMLS 2910676
-
4 beds 3 full, 1 part baths3,146 sqft lot 1.92 acMLS 7155585
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/21/13 5:51 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2013.


























