Sorted by
- List View
- Map View
- Grid View
-
$160,0000 beds 0 baths1,880 sqft lot 24,611 sqftMLS 5045513
-
$140,0000 beds 0 bathslot 5.00 acMLS 1125123
-
3 beds 2 full baths2,386 sqft lot 9,147 sqftMLS 6512809
-
4 beds 3 full, 1 part baths3,469 sqft lot 7,710 sqftMLS 1457382
-
4 beds 2 full, 1 part baths2,050 sqft lot 14,984 sqftMLS 8768581
-
$228,3733 beds 2 full, 1 part baths2,655 sqft lot 6,534 sqftMLS 9644403
-
$215,0004 beds 2 full, 1 part baths2,591 sqft lot 8,973 sqftMLS 4971710
-
$158,5003 beds 2 full baths1,772 sqft lot 8,624 sqftMLS 5719075
-
$199,5003 beds 2 full, 1 part baths2,120 sqft lot 5,749 sqftMLS 2781150
-
3 beds 2 full baths1,492 sqft lot 6,316 sqftMLS 2456126
-
$293,7006 beds 3 full baths3,300 sqft lot 11,282 sqftMLS 9370565
-
$182,0003 beds 2 full baths1,605 sqft lot 6,011 sqftMLS 5071861
-
$87,0003 beds 2 full baths1,308 sqft lot 9,191 sqftMLS 9097336
-
$166,4203 beds 2 full baths1,632 sqft lot 8,450 sqftMLS 2345712
-
3 beds 2 full baths1,892 sqft lot 12,109 sqftMLS 6290895
-
3 beds 2 full, 1 part baths3,270 sqft lot 9,496 sqftMLS 4224193
-
5 beds 3 full baths2,518 sqft lot 7,100 sqftMLS 5335503
-
3 beds 2 full, 1 part baths2,223 sqft lot 8,450 sqftMLS 9324850
-
3 beds 2 full, 1 part baths1,476 sqft lot 5,009 sqftMLS 7403963
-
$286,0783 beds 2 full, 1 part baths2,840 sqftMLS 3016122
-
3 beds 2 full baths1,954 sqftMLS 1286496
-
4 beds 2 full baths2,800 sqft lot 8,712 sqftMLS 2529989
-
5 beds 3 full baths3,211 sqft lot 21,780 sqftMLS 5611765
-
4 beds 3 full baths3,327 sqft lot 8,276 sqftMLS 2435620
-
3 beds 2 full, 1 part baths2,954 sqft lot 11,020 sqftMLS 4785238
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/21/13 2:34 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2013.
























