1607 Nash AVE, Austin, TX 78704 (MLS # 4945704)
Awesome Digs In 78704!!! Walk To Great Restaurants, Shopping & Entertainment ~ Beautiful Finish Out!~Gourmet Kitchen w/ Huge Island~Granite Countertops,~Stainless Steel Appliances~Hardwood Flooring~Exposed Interior Brick~Floor to Ceiling Fireplace~ Wine Bar w/ 2 Refrigerators~Wood Shutters Are Gorgeous!!~ All Bedrooms Have Full Baths~Master Spa w/ Jacuzzi Style Bath, Separate Shower & Walk In Closet.~Covered Patio w/Ceiling Fan~ Fully Irrigated Lawn w/ Room For Pool ~Must See Layout
Property Type(s):
Residential, House
| Last Updated | 5/9/2012 | Tract | West End Add |
|---|---|---|---|
| Year Built | 2007 | Community | West End Add |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
|
88
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Zilker |
| Grade School | Zilker |
| Middle School | O Henry |
| High School | Austin |
Price History
| Prior to Nov 1, '11 | $559,000 |
|---|---|
| Nov 1, '11 - Today | $549,999 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Cook Top, Dishwasher, Disposal, Microwave Oven, Vented Exhaust Fan, Water Heater Gas |
| Construction | All Sides Masonry, Frame/Brick Veneer, Stucco |
| Dining Description | Formal Dining |
| Energy Efficient | Ceiling Fan(s), Double Pane Windows, Gas Water Heater, Programmable Thermostat, Tankless Water Heater, Zone Air/Heat |
| Estimated Taxes | 11330.96 |
| Exterior Features | Curbs, Patio-Covered, Private BackYard, Security Lighting, Sidewalk |
| Faces | North-East |
| Fence | Privacy, Wood |
| Fireplace Description | Family Room, Gas Log Fireplace, Log Lighter |
| Floor | Hard Tile, Marble, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| GA Description | Connected, Room w/ Private Bath |
| Garage Description | Attached, Door Opener, Entry-Front |
| Gated Community | No |
| Guest Accommodations | Yes |
| Heat | Central Heat, Natural Gas |
| HOA Y/N? | No |
| Horses | No |
| Interior Features | Ceiling-High, Double Vanity, Hand Rails, High Speed Connection, Indoor Utilities, Jetted Tub, Plumbed for Icemaker, Separate Shower, Walk-in Closet, Wet Bar, Window Treatments, Wired for Surround Sound |
| Kitchen | Breakfast Bar, Center Island, Gourmet Kitchen, Granite/Marble Counters, Open to Family Room, Pantry Closet |
| Laundry Facilities | Electric Connections, Washer/Dryer Connections |
| Laundry Location | Upper Level, Utility Room |
| Lot Description | CURBS, Interior, Level |
| Master Description | 2 Master Suites, Double Vanity, In-Law Plan, Jetted Tub, Separate Shower, Walk-In Closet |
| Master Main | No |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - South |
| Roof | Composition Shingle, Metal |
| Rooms | Family, Formal Living, Foyer, Office/Study, Pantry, Utility, Wine |
| Sewer | City at Street |
| Sprinkler System | Yes |
| Sprinkler System Description | Multiple Yards |
| Square Foot Source | Appraiser |
| Status | Pending - Taking Backups |
| Steps | Interior Garage |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Coldwell Banker United REALTOR
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin Wilhelm to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/19/12 9:20 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




























Hello, my name is Kevin Wilhelm, and I'm a licensed Texas BROKER & REALTOR® with Realty Austin here in the great city of Austin, TX. Buying or Selling Real Estate in Austin is serious business, but I'm here to help keep things easy and stress-free. Please bookmark or subscribe to this site, and I'll do all I can to provide you with a great online real estate experience. I'm just a click or call away, so please contact me if I can help you in any way -
1209 W. 5th St., Ste 300