5300 Eagle Trace TRL, Austin, TX 78730 (MLS # 5507368)
Don't miss this River Place Beauty!!Great house with hill country views, pool/spa,walking distance to park and play ground,updated wood flooring in entry,living and formal dining,updated granite, large 2nd living with offset office area, downstairs decks and patio plus upstairs deck with HUGE VIEWS
Property Type(s):
Residential, House
| Last Updated | 4/18/2012 | Tract | River Place Sec 04 |
|---|---|---|---|
| Year Built | 1994 | Community | River Place |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
|
8
|
Schools
| School District | Leander ISD |
|---|---|
| Elementary School | River Place Elementary |
| Grade School | River Place Elementary |
| Middle School | Four Points |
| High School | Vandegrift |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Built-In Oven, Cook Top, Dishwasher, Disposal, Double Oven, Microwave Oven, Self Cleaning Oven |
| Area Amenities | Common Grounds, Jogging/Biking Path, Play Ground |
| Construction | Brick Veneer, Frame/Brick Veneer |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 10162.55 |
| Exterior Features | Curbs, Deck, Hot Tub, Patio-Covered |
| Fence | Wood |
| Fireplace Description | Family Room, Gas Log Fireplace |
| Floor | Carpet, Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Door Opener, Entry-Front |
| Guest Accommodations | No |
| Heat | Central Heat, Natural Gas |
| HOA Fee Includes | Common Area Maintenance, Common Insurance |
| HOA Frequency | Annually |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Kitchen, Main Level, Utility Room |
| Master Description | Double Vanity, Jetted Tub |
| Master Main | Yes |
| Pool Descr on Prop | Heated, In-Ground Pool |
| Pool on Property | Yes |
| Prop Type | Residential |
| Property Type | House |
| Region | Northwest Travis Co. |
| Roof | Composition Shingle |
| Sewer | MUD |
| Sprinkler System Description | In-ground |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Interior Steps |
| Tax Rate | 2.522600000000000 |
| Tax Year | 2011 |
| View | Hill Country |
| Water | MUD |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with RE/MAX River City, Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin Wilhelm to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/19/12 9:51 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.






















Hello, my name is Kevin Wilhelm, and I'm a licensed Texas BROKER & REALTOR® with Realty Austin here in the great city of Austin, TX. Buying or Selling Real Estate in Austin is serious business, but I'm here to help keep things easy and stress-free. Please bookmark or subscribe to this site, and I'll do all I can to provide you with a great online real estate experience. I'm just a click or call away, so please contact me if I can help you in any way -
1209 W. 5th St., Ste 300