5604 Spurflower DR, Austin, TX 78759 (MLS # 6084170)
no
Property Type(s):
Residential, House
| Last Updated | 4/2/2012 | Tract | Great Hills 14-A |
|---|---|---|---|
| Year Built | 2002 | Community | Great Hills 14-A |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
|
14
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Hill |
| Grade School | Hill |
| Middle School | Murchison |
| High School | Anderson |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | Multi-Level |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Bar Ice Maker, Built-In Oven, Convection Oven, Cook Top, Dishwasher, Disposal, Double Oven, Downdraft, Microwave Oven, Trash Compactor |
| Area Amenities | Club House, Cluster Mailbox, Jogging/Biking Path, Park, Pool-Community, Private Golf Course, Tennis Courts |
| Construction | All Sides Masonry, Frame/Stone, Stucco |
| Dining Description | Formal Dining, Kit/Din Combo |
| Disability Features | No |
| Energy Efficient | Attic Fan, Ceiling Fan(s), Double Pane Windows, Energy Audit, Programmable Thermostat, Solar Assisted, Tinted Window(s), Zone Air/Heat |
| Estimated Taxes | 12150.78 |
| Exterior Features | Balcony, Deck, Hot Tub, Intercom Entry, Patio-Covered, Porch Open, Private BackYard, Security Lighting, Storage, Waterfall |
| Fence | Wood, Wrought Iron |
| Fireplace Description | Family Room, Log Lighter, Wood Burning |
| Floor | Carpet, Hard Tile, Stained Concrete, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Entry-Front |
| Gated Community | No |
| Guest Accommodations | No |
| Heat | See Agent |
| HOA Fee Includes | See Agent |
| HOA Requirement | Voluntary |
| HOA Y/N? | Yes |
| Horses | No |
| Insulation | Blown-in, Ceiling, Glass Fiber |
| Interior Features | Ceiling-High, Double Vanity, Indoor Utilities, Jetted Tub, Security System-Owned, Separate Shower, Shutters, Smoke Detector, Wet Bar, Wired for Cable, Wired for Security, Wired for Surround Sound |
| Kitchen | Breakfast Area, Center Island, Open to Family Room, Pantry Closet |
| Laundry Facilities | Electric Connections, Washer/Dryer Connections |
| Laundry Location | Main Level, Utility Room |
| Lot Description | Backs To Golf Course, Backs To Greenbelt, Cul-De-Sac, On Golf Course |
| Master Description | Double Vanity, Jetted Tub, Separate Shower, Walk-In Closet |
| Master Main | No |
| Pool Descr on Prop | Attached Spa/Hot Tub, Heated, In-Ground Pool |
| Pool on Property | Yes |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - Northwest |
| Roof | Composition Shingle |
| Rooms | Family, Formal Living, Game, Great, Office/Study, See Agent, Storage, Utility |
| Sewer | City at Street, City on Property |
| Sprinkler System | Yes |
| Sprinkler System Description | Automatic, Back yard, Front Yard |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Back Steps, Interior Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft) |
| View | Golf Course |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Horizon Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin Wilhelm to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/19/12 10:09 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




























Hello, my name is Kevin Wilhelm, and I'm a licensed Texas BROKER & REALTOR® with Realty Austin here in the great city of Austin, TX. Buying or Selling Real Estate in Austin is serious business, but I'm here to help keep things easy and stress-free. Please bookmark or subscribe to this site, and I'll do all I can to provide you with a great online real estate experience. I'm just a click or call away, so please contact me if I can help you in any way -
1209 W. 5th St., Ste 300