6511 Lakewood DR, Austin, TX 78731 (MLS # 6442223)
This is 3 bedroom 2 bath with 2 living areas. 2 car garage with a third bay that has a work shop and garage door. The work shop has its own electrical box 110 and 120. Hot water is also out there. Could be converted to a room in future if wanted. Large living area in back of house. Side entry off garage and drive way. Circular driveway. Owners are packing.
Property Type(s):
Residential, House
| Last Updated | 5/10/2012 | Tract | Lakewood Village |
|---|---|---|---|
| Year Built | 1979 | Community | Lakewood Village |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
|
43
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Doss |
| Grade School | Doss |
| Middle School | Murchison |
| High School | Anderson |
Price History
| Prior to Feb 5, '12 | $369,900 |
|---|---|
| Feb 5, '12 - Feb 14, '12 | $369,000 |
| Feb 14, '12 - Mar 4, '12 | $359,000 |
| Mar 4, '12 - Today | $349,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Microwave Oven, Range - Free Standing, Trash Compactor, Vented Exhaust Fan, Water Heater Gas |
| Construction | 3 Side Masonry |
| Dining Description | Liv/Din Combo |
| Estimated Taxes | 7099.61 |
| Fence | No Fence |
| Floor | Carpet, Quarry Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Door-Multi, Entry-Side |
| Guest Accommodations | No |
| Heat | Natural Gas |
| HOA Fee Includes | See Agent |
| HOA Frequency | Annually |
| HOA Requirement | Voluntary |
| HOA Y/N? | Yes |
| Laundry Location | Kitchen |
| Master Description | Full Bath, In-Law Plan, Walk-In Closet |
| Master Main | Yes |
| Parking | 2 RSVP Space |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - Northwest |
| Roof | Composition Shingle |
| Sewer | City at Street |
| Square Foot Source | Appraiser |
| Status | Active Contingent |
| Steps | Exterior Steps, Front Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| View | Greenbelt |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Nextage Lone Star Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin Wilhelm to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/19/12 10:09 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.













Hello, my name is Kevin Wilhelm, and I'm a licensed Texas BROKER & REALTOR® with Realty Austin here in the great city of Austin, TX. Buying or Selling Real Estate in Austin is serious business, but I'm here to help keep things easy and stress-free. Please bookmark or subscribe to this site, and I'll do all I can to provide you with a great online real estate experience. I'm just a click or call away, so please contact me if I can help you in any way -
1209 W. 5th St., Ste 300