555 5th ST, Unit 3127, Austin, TX 78701 (MLS # 6719406)
Remarkable views paired with distinguished design. This Penthouse at the prestigious 5 Fifty Five boasts glorious floor to ceiling views of Downtown, Lady Bird Lake, and East Austin. Towering 12' ceilings, ebony stained bamboo floors, custom window treatments and an exquisite open floor plan. An impressive gourmet kitchen and wine bar adjoin the formal living and dining. Three bedrooms each have the convenience of a private bath and an additional study serves as an impressive theater room.
Property Type(s):
Residential, Condo
| Last Updated | 5/16/2012 | Tract | Five Fifty 05 Condo Amd |
|---|---|---|---|
| Year Built | 2004 | Community | Five Fifty 05 Condo Amd |
| Garage Spaces | 3.0 | County | Travis |
| Total Parking | 3 |
|
94
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Mathews |
| Grade School | Mathews |
| Middle School | O Henry |
| High School | Austin |
Price History
| Prior to Feb 14, '12 | $1,975,000 |
|---|---|
| Feb 14, '12 - May 17, '12 | $1,799,500 |
| May 17, '12 - Today | $1,799,000 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | Yes |
| Allow Automated Valuations | Yes |
| Appliances/Equipment | Bar Ice Maker, Built-In Oven, Cook Top, Dishwasher, Disposal, Energy Star Appliances, Microwave Oven, Refrigerator Sub-Zero Type, Updated A/C Unit (> 12 Seer), Water Filter Owned |
| Area Amenities | Common Grounds, Gym, Pool-In-ground, See Agent |
| Construction | All Sides Masonry |
| Dining Description | Formal Dining, Kit/Din Combo |
| Disability Features | No |
| Estimated Taxes | 37434.44 |
| Exterior Features | See Agent |
| Faces | South |
| Fence | No Fence |
| Floor | Wood |
| Foreclosure/REO | No |
| Foundation | Block & Beam, See Agent |
| Garage Description | Parking Garage |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance, Common Insurance, Gas, Security System, Sewer Fees |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-High, Double Vanity, Garden Tub, Separate Shower, Sliding Glass Door, Stereo System, Track Lighting, Walk-in Closet, Wet Bar, Wide Doors, Window Treatments, Wired for Cable |
| Kitchen | Breakfast Bar, Gourmet Kitchen, Granite/Marble Counters, Pantry Closet |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Kitchen, Main Level, Utility Room |
| Master Description | Double Vanity, Full Bath, Garden Tub, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Parking | 3 RSVP Space |
| Pool Descr on Prop | In-Ground Pool |
| Pool on Property | Yes |
| Prop Type | Residential |
| Property Type | Condo |
| Region | Austin - Central |
| Roof | Concrete |
| Rooms | Bedroom/Office, Family, Formal Living, Foyer, Home Theater, Library, Living/Den, Office/Study |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Interior Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| View | City, Greenbelt, Lake/River, Panoramic |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Urbanspace
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin Wilhelm to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/19/12 10:09 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.























Hello, my name is Kevin Wilhelm, and I'm a licensed Texas BROKER & REALTOR® with Realty Austin here in the great city of Austin, TX. Buying or Selling Real Estate in Austin is serious business, but I'm here to help keep things easy and stress-free. Please bookmark or subscribe to this site, and I'll do all I can to provide you with a great online real estate experience. I'm just a click or call away, so please contact me if I can help you in any way -
1209 W. 5th St., Ste 300