11609 Pelican Bay CV, Austin, TX 78732 (MLS # 7164268)
Beautiful Taylor/Woodrow home that backs to the 12th green of the UT golf course. The master features dressing room, seperate shower, walk-in closets and a jetted tub. There is an upstairs living area/game room and peaceful balcony with views of the golf course. The kitchen has breakfast area, center island, granite/marble counters and it opens up to the family room. A lot of storage! Great office with wood shelves. Panoramic views from back patio, built in BBQ grill and spacious yard.
Property Type(s):
Residential, House
| Last Updated | 4/13/2012 | Tract | Steiner Ranch Ph 01 Sec 10b |
|---|---|---|---|
| Year Built | 2005 | Community | Steiner Ranch |
| Garage Spaces | 3.0 | County | Travis |
| Total Parking | 3 |
|
0
|
Schools
| School District | Leander ISD |
|---|---|
| Elementary School | River Ridge |
| Grade School | Steiner Ranch |
| Middle School | Canyon Ridge |
| High School | Vandegrift |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Built-In Oven, Convection Oven, Cook Top, Dishwasher, Disposal, Energy Star Appliances, Microwave Oven, Self Cleaning Oven, Vented Exhaust Fan, Water Heater Gas |
| Area Amenities | Club House, Common Grounds, Jogging/Biking Path, Lake Privileges, Park, Play Ground, Pool-Community, Private Golf Course, Tennis Courts, Underground Utilities |
| Construction | All Sides Masonry, Stone Veneer, Stucco |
| Dining Description | Breakfast Area, Formal Dining |
| Disability Features | No |
| Estimated Taxes | 16974.19 |
| Exterior Features | Balcony, Barbecue, Curbs, Decorative Pond, Patio-Covered, Satellite Dish Owned, Sidewalk, Waterfall |
| Faces | North-West |
| Fence | Partial, Wrought Iron |
| Fireplace Description | Gas Log Fireplace, Great Room |
| Floor | Carpet, Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Door Opener, Door-Multi, Entry-Side |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Semi-Annually |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-Coffered, Ceiling-High, Ceiling-Vaulted, Double Vanity, Garden Tub, High Speed Connection, Indoor Utilities, Jetted Tub |
| Kitchen | Breakfast Area, Center Island, Gourmet Kitchen, Granite/Marble Counters, Open to Family Room, Pantry Closet |
| Laundry Location | Main Level, Utility Room |
| Lot Description | Backs To Golf Course, Cul-De-Sac, In Golf Course Community |
| Master Description | Double Vanity, Dressing Room, Garden Tub, Jetted Tub, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Northwest Travis Co. |
| Roof | Tile |
| Rooms | Foyer, Game, Great, Media, Office/Study, Pantry, Storage, Utility |
| Sewer | City on Property |
| Sprinkler System | Yes |
| Sprinkler System Description | Automatic, In-ground, Multiple Yards |
| Square Foot Source | Tax Record |
| Status | Pending - Taking Backups |
| Steps | Back Steps, Exterior Steps, Interior Steps |
| Tax Rate | 2.772400000000000 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft), Moderate, Small (Under 20 Ft) |
| View | City, Golf Course, Hill Country, Panoramic |
| Water | Water District |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kevin Wilhelm to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/19/12 10:09 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




























Hello, my name is Kevin Wilhelm, and I'm a licensed Texas BROKER & REALTOR® with Realty Austin here in the great city of Austin, TX. Buying or Selling Real Estate in Austin is serious business, but I'm here to help keep things easy and stress-free. Please bookmark or subscribe to this site, and I'll do all I can to provide you with a great online real estate experience. I'm just a click or call away, so please contact me if I can help you in any way -
1209 W. 5th St., Ste 300